2002 SELD TRAVELING SERIES
FINAL RECAP
| Skipper | Regattas | Races | Total Pts | Avg Score | Throw Outs | Adj Total | Adj Races | Final Score |
| Harkrider | 8 | 42 | 104 | 2.48 | 6 4 4 5 16 | 69 | 37 | 1.865 |
| Marriott | 8 | 46 | 168 | 3.65 | 10 8 4 8 8 11 | 119 | 40 | 2.975 |
| Sawyer | 6 | 33 | 141 | 4.27 | 7 16 | 118 | 31 | 3.806 |
| Pelosi | 8 | 44 | 201 | 4.57 | 10 10 10 9 9 | 153 | 39 | 3.923 |
| Sloger | 5 | 26 | 141 | 4.42 | 141 | 26 | 4.420 | |
| Barron | 5 | 29 | 191 | 6.59 | 8 10 | 173 | 27 | 6.407 |
| Waldkirch | 5 | 23 | 149 | 6.48 | 149 | 23 | 6.478 | |
| Wright | 5 | 26 | 192 | 7.38 | 12 | 180 | 25 | 7.200 |
This score sheet shows only the scores of qualifying skippers who sailed 5 or more regattas.
Regrettably, we have not found a way to get the entire excel spread sheet on the web in a readable fashion. We are working on it.
Individual scores may be referenced on the spreadsheets sent regularly by Bill Sloger or by accessing individual race results on this web site.