2003 CYC Fall Series
Lightning Results
| Date | 9/6 | 9/20 | 10/11 | ||||||||||||||||
| Boat | Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | T | WTO |
| Arnett | 14620R | 5d | 5d | 5d | 2 | 2 | 2 | 3 | 24 | 9 | |||||||||
| Holmes | 13941W | 2 | 3 | 2 | 4 | 5d | 5d | 5d | 26 | 11 | |||||||||
| Kearly | 13941B | 3 | 2 | 3 | 3 | 5d | 5d | 5d | 26 | 11 | |||||||||
| Little | 13848 | 5d | 5d | 5d | 2(od ) | 3 | 3 | 4 | 27 | 12 | |||||||||
| Milsap | 9398 | 4 | 4 | 4 | 5 | 4 | 5q | 2 | 28 | 14 | |||||||||
| Wright | 14620W | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 |
A skipper's best 60% of races sailed will count. Underlined/bold races indicate drops.
d = did not sail
q = disqualified
10/11: Race 2, Steve was dq'd for sailing through start line.