| Competitors | Sail number | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| Krawcheck | 15085 | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
| Marriott | 13957 | 2 | 2 | 2 | 3 | 1 | 3 | 13 |
| Harkrider | 14532 | 3 | 7 | 4 | 1 | 4 | 2 | 21 |
| Waldkirch | 14695 | 4 | 3 | 6 | 5 | 5 | 6 | 29 |
| Pelosi | 14932 | 7 | 8 | 5 | 6 | 2 | 4 | 32 |
| Tyner | 14825 | 6 | 6 | 3 | 4 | 6 | 7 | 32 |
| Holder | 14127 | 9 | 4 | 7 | 8 | 11d | 5 | 44 |
| Wright | 14620 | 5 | 5 | 10 | 9 | 7 | 11d | 47 |
| Barron | 15180 | 10 | 9 | 8 | 7 | 8 | 8 | 50 |
| Pyle | 15156 | 8 | 10 | 9 | 10 | 9 | 9 | 55 |
Races ran approximately one hour each and we sailed 5 legs of a windward/leeward course. We also disobeyed the ILCA and provided all of the competitors with VHF radios in order that everyone could hear race course instructions from the race committee. It worked great with no one having any problems. Several of the sailors were over early but the radio communications solved the notification problem. Pam is going to use the VHF radios in Atlanta and John the same at Borderline. Make sure to bring yours to those events. Once folks have had a chance to see how well it works they can't understand why we don't use it in all of our races. Bob...
For all who missed augusta....great weekend....great wind...super job by sharon and bob...good food...even great race committee!!! also use of radios big success.....carol/richard waldkirch