FLEET 86 RACING RESULTS
Results listed in chronological order with most current at the top.
2007 Fall Series [Racing Blog]
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | 8/25 | 8/25 | 8/25 | 9/8 | 9/8 | 9/8 | 9/8 | 9/15 | 9/15 | 9/15 | 9/22 | 9/22 | 9/22 | 10/6 | 10/6 | 10/6 | 10/6 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 11/10 | 11/10 | 11/17 | 11/17 | 11/17 | 11/17 | 12/1 | 12/1 | 12/1 | ||||||||
| 1 | MC | MC Scow | 2397 | Jim Higgins | 88 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | (5.0 DSQ) | 1.0 | DNC | DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 2.0 OOD | 2.0 | (3.0) | 2.0 | 72.0 | 39.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 88 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 4.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.3 OOD | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 86.2 | 48.2 |
| 3 | MC | MC Scow | 2021 | John Holmes | 88 | (4.0) | 3.0 | 3.0 | 2.0 | (5.0) | 1.0 | (4.0) | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 1.0 | 89.0 | 52.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 88 | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | (5.0) | 4.0 | 1.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 102.0 | 62.0 |
| 5 | MC | MC Scow | 1715 | Bill Schiffli | 88 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (5.0) | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | DNC | DNC | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 105.0 | 65.0 |
2007 Spring Series - [Racing Blog]
First Place: Ron Wright Second Place: Tom Martin Third
Place: Jim Higgins
| 11-Mar | 25-Mar | 1-Apr | 14-Apr | 21-Apr | 20-May | 3-Jun | Total | TO | TTO | WTO | ||||||||||||||||||||
| Skipper | ||||||||||||||||||||||||||||||
| Jim | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 5d | 5d | 5d | 5d | 5d | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 4d | 4d | 4d | 74 | 5,5,5,5,5,4 | 29 | 45 |
| Ron | 3 | 2 | 2 | 1 | 4 | 2 | 6d | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 58 | 4,6,4,4,3,3 | 24 | 34 |
| Bill | 3.7o | 3.7o | 3.7o | 3.7o | 5 | 3 | 4 | 5d | 5d | 2 | 2 | 3 | 3 | 4 | 5d | 5d | 5d | 5d | 4 | 4 | 3 | 2 | 2 | 4d | 4d | 4d | 97.8 | 5,5,5,5,5,5 | 30 | 67.8 |
| Tom | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 5d | 5d | 5d | 5d | 5d | 5d | 2 | 2 | 1 | 74 | 5,5,5,5,5,5 | 30 | 44 |
| John | 4d | 4d | 4d | 4d | 3 | 5 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 4 | 3 | 4d | 4d | 82 | 4,4,4,4,5,4 | 25 | 57 |
ThrowOut[TO] = 25%
2006 Fall Series
The Real McKoy! The first official CYC MC Scow Series.
First Place: Ron Wright Second Place: Tom Martin Third
Place: Jim Higgins
| 26-Aug | 9-Sep | 23-Sep | 7-Oct | 4-Nov | 2-Dec | |||||||||||||||||
| Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | TOT | TO | WTO | P |
| Jim | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4d | 4 | 3 | 3 | 3 | 3 | 3 | 41 | 4,4,3,3 | 27 | 3 |
| Ron | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 31 | 4,2,2,2 | 21 | 1 |
| Bill | 3.6od | 3.6od | 3.6od | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4d | 4d | 3 | 4 | 4 | 4d | 4d | 4d | 65.8 | 4,4,4,4 | 49.8 | 4 |
| Tom | 3d | 3d | 3d | 1.7od | 1.7od | 1.7od | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 36.1 | 3,3,3,3 | 24.1 | 2 |
| John | 3d | 3d | 3d | 4 | 4 | 3 | 5d | 5d | 5d | 5d | 4d | 4d | 5d | 5d |