Wilmington Lightning Regatta
Carolina Yacht Club Fleet 511
Wrightsville Beach, NC
May 31-June 1, 2003
17 boats
2 races Sat. in 15-25 knots; no races Sun. due to high winds
| Boat | Skipper | R1 | R2 | TOTAL |
| 13957 | Marriott | 3 | 1 | 4 |
| 14532 | Harkrider | 2 | 2 | 4 |
| 14941 | Barden | 1 | 7 | 8 |
| 14318 | Sawyer | 4 | 6 | 10 |
| 14695 | Waldkirch | 7 | 4 | 11 |
| 14622 | Johnson | 6 | 5 | 11 |
| 14932 | Pelosi | 13 | 3 | 16 |
| 13931 | Tyner | 8 | 8 | 16 |
| 14356 | King | 10 | 9 | 19 |
| 14550 | Kramer | 11 | 10 | 21 |
| 14701 | Harris | 5 | 18s | 23 |
| 4532 | Taylor | 12 | 12 | 24 |
| 14266 | Pyle | 14 | 11 | 25 |
| 14620 | Wright | 9 | 18s | 27 |
| 11070 | Kraus | 18s | 13 | 31 |
| 14698 | Bagget | 18s | 18f | 36 |
| 11771 | Sloger | 18c | 18c | 36 |
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
( ) = Thrown out
a = average
q = DSQ, OCS, RAF
% = Percent Penalty
c = DNC
s = DNS
f = DNF